<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Long</title>
	<atom:link href="http://www.billlong.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billlong.org</link>
	<description>My thoughts and ideas on technology and life</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LeadershipNews.org</title>
		<link>http://www.billlong.org/2012/01/16/leadershipnews-org/</link>
		<comments>http://www.billlong.org/2012/01/16/leadershipnews-org/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:27:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=54</guid>
		<description><![CDATA[I would like to announce my new website www.LeadershipNews.org. Having been a student of great leaders and leadership material for the past decade, I thought it would be a worthwhile project to compile a list of articles and quotes that I find relevant to growing &#8230; <a href="http://www.billlong.org/2012/01/16/leadershipnews-org/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2012/01/16/leadershipnews-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first impressions of the iPhone 4S</title>
		<link>http://www.billlong.org/2011/10/14/my-first-impression-of-the-iphone-4s-is-that-it-is-a-real-significant-step-up-from/</link>
		<comments>http://www.billlong.org/2011/10/14/my-first-impression-of-the-iphone-4s-is-that-it-is-a-real-significant-step-up-from/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:27:05 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iphone4s]]></category>
		<category><![CDATA[Mobil]]></category>

		<guid isPermaLink="false">http://www.billlong.org/2011/10/14/my-first-impression-of-the-iphone-4s-is-that-it-is-a-real-significant-step-up-from/</guid>
		<description><![CDATA[I have been using the iPhone 4S for a few hours and my first impression is this phone is a significant step up from the iPhone4. Pros: The iPhone4S is noticeably faster than the iPhone 4. Every interaction with the phone &#8230; <a href="http://www.billlong.org/2011/10/14/my-first-impression-of-the-iphone-4s-is-that-it-is-a-real-significant-step-up-from/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2011/10/14/my-first-impression-of-the-iphone-4s-is-that-it-is-a-real-significant-step-up-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Klout.com &#8211; Does it really matter?</title>
		<link>http://www.billlong.org/2011/09/05/klout-com-does-it-really-matter/</link>
		<comments>http://www.billlong.org/2011/09/05/klout-com-does-it-really-matter/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:10:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=47</guid>
		<description><![CDATA[A month and a half ago I wrote a blog post about this new service called Klout.com. After using it for over a month, I&#8217;m questioning the accuracy and relevancy  of the &#8220;Klout&#8221; score. Initially when I started using the service my Klout &#8230; <a href="http://www.billlong.org/2011/09/05/klout-com-does-it-really-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2011/09/05/klout-com-does-it-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout.com &#8211; a fun way to analyze your social media impact.</title>
		<link>http://www.billlong.org/2011/07/16/klout-com-a-fun-way-to-analyze-your-social-media-impact/</link>
		<comments>http://www.billlong.org/2011/07/16/klout-com-a-fun-way-to-analyze-your-social-media-impact/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:44:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=45</guid>
		<description><![CDATA[I found out about this service called Klout that works like Google Analytics for your social media accounts. Klout analyzes your Twitter and Facebook feeds to see how many people respond to you in your tweets and posts. An additional &#8230; <a href="http://www.billlong.org/2011/07/16/klout-com-a-fun-way-to-analyze-your-social-media-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2011/07/16/klout-com-a-fun-way-to-analyze-your-social-media-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Page announces there are 10 million Google+ users.</title>
		<link>http://www.billlong.org/2011/07/14/10-million-google-plus-users/</link>
		<comments>http://www.billlong.org/2011/07/14/10-million-google-plus-users/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:51:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=43</guid>
		<description><![CDATA[Today Larry Page announced that Google+ has reached the 10 million user mark in just a few weeks time. Here is an excerpt from the Google quarterly earnings call today: I’m excited to release some new metrics for you today &#8230; <a href="http://www.billlong.org/2011/07/14/10-million-google-plus-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2011/07/14/10-million-google-plus-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 hopes for Google+</title>
		<link>http://www.billlong.org/2011/07/10/google-first-thoughts/</link>
		<comments>http://www.billlong.org/2011/07/10/google-first-thoughts/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:23:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=40</guid>
		<description><![CDATA[I am really enjoying Google+ &#8230;. much more than I thought I would. I&#8217;m not sure if it is the excitement of starting fresh or that the setup process has been very easy? With any new system there are things &#8230; <a href="http://www.billlong.org/2011/07/10/google-first-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2011/07/10/google-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My first Impressions of the Sony Dash a Chumby device.</title>
		<link>http://www.billlong.org/2011/04/22/first-impressions-of-the-sony-dash-a-chumby-device/</link>
		<comments>http://www.billlong.org/2011/04/22/first-impressions-of-the-sony-dash-a-chumby-device/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 03:03:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Chumby]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=23</guid>
		<description><![CDATA[This project began as a shopping experience on one of my favorite websites woot.com. The Woot.com deal that day of the day was a Sony Dash personal internet viewer. The Dash is Sony&#8217;s version of a Chumby device. If you &#8230; <a href="http://www.billlong.org/2011/04/22/first-impressions-of-the-sony-dash-a-chumby-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2011/04/22/first-impressions-of-the-sony-dash-a-chumby-device/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A little power saving project.</title>
		<link>http://www.billlong.org/2011/04/16/a-little-power-saving-project/</link>
		<comments>http://www.billlong.org/2011/04/16/a-little-power-saving-project/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:48:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=21</guid>
		<description><![CDATA[This project began with a little device named a &#8220;kill a watt&#8220;. I bought it a few years ago and have used it to test the power consumption of different devices in my home. Most of the time it sits &#8230; <a href="http://www.billlong.org/2011/04/16/a-little-power-saving-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2011/04/16/a-little-power-saving-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first impressions of the Microsoft Mix10 Conference</title>
		<link>http://www.billlong.org/2010/03/03/my-first-impressions-of-the-microsoft-mix10-conference/</link>
		<comments>http://www.billlong.org/2010/03/03/my-first-impressions-of-the-microsoft-mix10-conference/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:21:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mix10]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=17</guid>
		<description><![CDATA[My first impressions of the Microsoft Mix10 Conference. A lot of talk about Silverlight 4.0 and Windows Phone 7 Series. Silverlight Silverlight is really maturing into a rich development and design tool. With version 4 you can now develop not &#8230; <a href="http://www.billlong.org/2010/03/03/my-first-impressions-of-the-microsoft-mix10-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2010/03/03/my-first-impressions-of-the-microsoft-mix10-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Chrome OS</title>
		<link>http://www.billlong.org/2009/11/20/googles-chrome-os/</link>
		<comments>http://www.billlong.org/2009/11/20/googles-chrome-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:20:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.billlong.org/?p=16</guid>
		<description><![CDATA[Google&#8217;s Chrome OS. First impressions: The OS is the browser! When the system boots up the only thing you can interact with is the browser. There isn&#8217;t an option to load other &#8220;applications&#8221;. Google doesn&#8217;t let you touch the hard &#8230; <a href="http://www.billlong.org/2009/11/20/googles-chrome-os/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billlong.org/2009/11/20/googles-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.879 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 22:03:07 -->

